ALMON BILLIARDS BCA FINAL TEAM STANDINGS 2000-01
February 28, 2001
This Week Last Week Team Rounds Total Points  Wins
1 1 Bounty Crew 91 6130 350
2 2 Real Deal 89 6190 378
3 3 Pelham Electric 89 6160 324
4 4 Copy Cats 89 6103 337
5 5 Grimm Reapers 86 6106 350
6 6 Hopefuls 78 6081 359
7 7 Tom Foolery's 77 5972 345
8 8 Mumbo # 5 73 6088 357
      Points         Points  
  Team Player Average Handicap   Team Player Average Handicap
 
1 Copy Cats Dick Barker 11.04 11 5 Mumbo # 5 Bob Nesbitt 10.05 10
Scott MacKay 9.77 10 Billy Johnson 8.91 9
Allan Slaunwhite 8.39 8 Chris Martin 8.83 9
Lisa Franklin 7.04 7 Eric Barnes 8.35 8
Adam Bellefontaine 6.82 7 Sean Coady 7.59 8
Ron Smith 5.33 5 Neil Tibbo 7.24 7
     
2 Pelham Electric Bob Miklos 9.33 9 6 Tom Foolery's Mike Covin 9.48 9
Richard Moore 9.24 9 Greg Woodill 9.02 9
Christian Coffey 8.55 9 Jackie Oldham 8.61 9
Kelly Scallion 7.58 8 Malcolm Greeley 8.56 9
Chad Oxner 7.45 7 Robert Edwards 7.63 8
Tanya Gadsden 7.11 7 Connie Lynch 6.52 7
     
3 Real Deal Art Durant 10.22 10 7 Grimm Reapers Fred Burke 10.10 10
Peter Giles 9.84 10 Chris Evans 8.80 9
Steve Foran 9.19 9 Russell Keating 8.69 9
Bob Sumarah 8.33 8 Jerry Simmons 8.07 8
Ken Roche 7.04 7 Rob Rogers 8.02 8
Jan Thomas-Giles 6.74 7 Matt Cameron 7.77 8
     
4 Bounty Crew Ken Sherry 10.57 11 8 Hopefuls Kennie Decoste 9.43 9
Paul Gray 8.72 9 Rick Colbourne 9.19 9
Jim Muise 8.61 9 Bruce MacKay 9.10 9
Cheryl Maloney 7.84 8 Bobby Lee 8.13 8
Steve MacAskill 7.59 8 Peter Moore 8.02 8
Karensue MacKay 6.76 7 James Delaney 7.67 8