ALMON BILLIARDS BCA FINAL TEAM STANDINGS 2002-03
March 5, 2003
This Week Last Week Team Rounds Total Points  Wins
1 2 5 Men & Jen - #7 93 6114 359
2 1 Hard Shooters - #5 93 6060 356
3 3 Executives - #1 90 5941 356
4 4 Untouchables - #3 89 6023 354
5 5 Beyond Belief - #2 83 5903 337
6 6 Bounty Crew - #4 81 5935 349
7 9 Real Deal - #9 72 5780 341
8 10 Team 8-Ball - #8 70 5824 326
9 8 Dazed & Confused - #6 70 5790 324
10 7 IMOB - #10 69 5895 273
      Points         Points  
  Team Player Average Handicap   Team Player Average Handicap
 
1 Executives Dick Barker 11.22 11 6 Dazed & Colin MacDonald 10.56 11
Allan Slaunwhite 8.68 9 Confused Kenny DeCoste 8.73 9
Greg Woodill 8.48 8 Frank Shortall 8.64 9
Jerry Simmons 8.41 8 Bobby Lee 8.38 8
Rick Bendokas 7.68 8 James Delaney 7.48 7
Lisa Franklin 6.70 7 Vikki Rowden 6.03 6
    Jan Thomas-Giles 5.70 6
2 Beyond Belief Bob Miklos 9.47 9  
Peter Giles 9.03 9 7 5 Men & Jen Mark Potter 10.87 11
Craig Teal 8.89 9 Randy Demont 10.10 10
Stu Lawrie 8.67 9 Kyle Archibald 8.63 9
Mike Covin 8.60 9 Neil Tibbo 8.45 8
Sean Cody 6.47 6 Peter Moore 7.13 7
    Jennifer Rowden 5.48 5
3 Untouchables Kevin Grimm 10.93 11  
Gordie Lynch 10.62 11 8 Team 8-Ball Scott MacKay 10.09 10
Michael Jamieson 8.03 8 Christian Coffey 9.90 10
Gary Livingstone 7.70 8 Rick Colbourne 8.40 8
Kelly Brimicombe 7.68 8 Chad Oxner 8.05 8
Carol Ann Macaskill 4.42 4 Bob Doucet 7.87 8
    Christa Cormier 5.14 5
4 Freakin' Buddies Ken Sherry 10.38 10  
Steve Foran 9.49 9 9 Real Deal Darrell Grimm 10.58 11
Jim Muise 8.40 8 Art Durant 9.89 10
Bruce MacKay 8.15 8 Paul Gray 8.31 8
Steve MacAskill 7.67 8 Frank LeRue 8.00 8
Karensue MacKay 7.42 7 Carol Lethbridge 7.60 8
Walter Yockoff 5.48 5 Tanya Gadsden 5.78 6
     
5 Hard Shooters Doug Brown 10.57 11 10 IMOB Ross MacDonald 9.03 9
Bob Nesbitt 9.69 10 Daniel Frost 8.15 8
Bob Sumarah 8.21 8 Jim Bent 7.37 7
Jackie Oldham 8.18 8 Rob Aloisi 7.06 7
Tony Zhang 8.17 8 Keith Barker 6.88 7
Ken Roche 7.23 7 Aris Ferrolino 6.53 7