ALMON BILLIARDS CCS TEAM STANDINGS 2004-05
February 23, 2005
This Week Last Week Team Rounds Total Points  Wins
1 1 THOSE GUYS 100 6201 362
2 2 REAL DEAL 93 6200 373
3 3 MAC ATTACK 92 6084 364
4 4 KNOCK OUT KINGS 90 5953 355
5 5 GOT OWNED? 83 5938 355
6 6 CROOKED STICKS 80 5930 333
7 8 DOUG and the SLUGS 75 5774 332
8 7 COPY CATS 74 5878 337
9 9 BOUNTY HUNTERS 65 5738 273
10 10 2 COX CREW 58 5639 291
Total Matches Total Points Total Wins
135 59335 3375
http://www.geocities.com/almonbilliards/ 
      Points         Points  
  Team Player Average Handicap   Team Player Average Handicap
 
1 MAC ATTACK Scott MacKay 11.16 11 6 CROOKED STICKS Bob Nesbitt 10.16 10
Jerry Simmons 9.52 10 Steve Foran 8.95 9
Bruce MacKay 9.09 9 Kenny Decoste 8.25 8
Peter Moore 8.30 8 Rob Rogers 7.97 8
Bob Doucet 7.96 8 Leigh Ann Giles 7.95 8
Grace Wickwire 4.12 4 Tanya Gadsden 6.44 6
     
2 COPY CATS Dick Barker 11.08 11 7 2 COX CREW Ross MacDonald 9.21 9
Allan Slaunwhite 9.87 10 Greg Woodill 8.83 9
Neil Tibbo 8.58 9 Daniel Frost 7.98 8
Bob Sumarah 7.51 8 Jim Bent 7.84 8
Chris Tilley 7.20 7 Rob Aloisi 6.95 7
Lisa Franklin 6.51 7 Keith Barker 6.63 7
   
3 GOT OWNED? Mark Potter 9.95 10 8 KNOCK OUT KINGS Darrell Grimm 10.48 10
Randy Demont 9.77 10 Mike Covin 9.70 10
Daniel Buchanan 8.95 9 Jackie Oldham 8.79 9
Gary Drummond 8.10 8 Bobby Lee 7.81 8
Kelly Brimicombe 7.95 8 Mark Bowen 7.29 7
Jennifer Rowden 6.28 6 Kelly Scallion 6.85 7
 
4 DOUG and the SLUGS Doug Brown 10.87 11 9 REAL DEAL Art Durant 10.75 11
Craig Teal 9.81 10 Peter Giles 9.69 10
Stu Lawrie 7.88 8 Paul Benoit 8.63 9
Ken Roche 7.22 7 Mark Yeo 8.46 8
Karensue MacKay 6.99 7 Todd Field 8.46 8
Christa Cormier 6.47 6 Jan Thomas-Giles 5.45 5
   
5 BOUNTY HUNTERS Bob Miklos 9.22 9 10 THOSE GUYS Kevin Grimm 10.63 11
Mike Madden 8.43 8 Chris Martin 9.29 9
Paul Gray 8.12 8 Frank Shortall 8.88 9
Gary Livingston 7.86 8 Rick Colbourne 8.37 8
Vikki Rowden 7.08 7 Roy Daniels 8.29 8
Lynne Palmer 5.31 5 Gary Grimm 6.18 6