ALMON BILLIARDS BCA TEAM STANDINGS 1998-99
Final 98-99
This Week Last Week Team Rounds Total Points 
1 1 Twelve Balls  90 6066
2 2 Wildcats 89 5962
3 3 DJ's 88 6055
4 4 Hustlers 86 5979
5 5 Richie's Rebels 81 5944
6 6 Bob's Bombers 80 5868
7 7 Hawks 77 5894
8 8 Showtime 75 5905
9 9 Bounty Hunters 74 5816
10 10 Almon Nuts 70 5810
      Points         Points  
  Team Player Average Handicap   Team Player Average Handicap
 
1 Twelve Balls Ken Sherry 10.71 11 6 Bob's Bombers Charlie Sutherland 10.07 10
Daniel Frost 8.71 9 Bob Nesbitt 10.05 10
Robert Edwards 8.69 9 Earl Corkery 9.07 9
Billy Johnson 8.52 9 Clarence Deveau 7.91 8
Jim Bent 6.96 7 Frank Shortall 6.91 7
Rob Aloisi 6.01 6 Lisa Franklin 6.78 7
     
2 Wildcats Fred Burke 9.83 10 7 Hawks Colin MacDonald 10.19 10
Gerald McLeod 9.04 9 Colin Maloney 10.12 10
Bruce MacKay 8.90 9 Eric Barnes 8.32 8
Scott MacKay 8.37 8 Neil Tibbo 7.31 7
Steve MacKaskill 7.48 7 Paul Butler 6.73 7
Karensue MacKay 7.39 7 Jennifer Rowden 5.30 5
   
3 DJ's Art Durant 10.60 11 8 Showtime Randy Demont 9.53 10
Darrell Grimm 10.44 10 Neil Grady 9.28 9
Kevin Grimm 9.04 9 Malcom Greeley 8.87 9
Mike Covin 8.77 9 Rob Rogers 7.33 7
Tanya Gadsen 6.75 7 Kenny Decoste 7.27 7
Jan Thomas 5.20 5 Angus Dunford 6.87 7
    Sean Coady 6.80 7
4 Hustlers Doug Brown 10.73 11
Lenny MacDonell 9.16 9 9 Bounty Hunters Dick Barker 11.13 11
Greg Woodill 8.74 9 Jack Robar 8.08 8
Steve Foran 8.54 9 Vince Sheppard 8.06 8
Shauna Boyle 7.25 7 Paul Gray 7.96 8
Pater MacLean 7.18 7 Bob Sumarah 7.95 8
    Cheryl Maloney 7.39 7
5 Richie's Rebels Richard Moore 10.72 11 Ed Brown 5.45 5
Bob Miklos 8.85 9
Riussell Keating 8.84 9 10 Almon Nuts Steve Mills 9.67 10
Allan Slaunwhite 8.08 8 Aldie Doucet 9.63 10
Peter Moore 7.79 8 Mike Madden 9.14 9
Jackie Oldham 7.45 7 Steve Sheppard 7.48 7
Jonathan Guy 7.31 7 Ken Roche 6.62 7
    Matt Cameron 5.84 6