ALMON BILLIARDS BCA TEAM STANDINGS 1999-00
Final 99-00
This Week Last Week Team Rounds Total Points 
1 1 Ball Busters 95 6333
2 2 Too Randy 95 6258
3 3 Lynch Mob 92 6220
4 4 Bob's Bandits 91 6204
5 5 Concordes 85 6055
6 6 Twelve Balls 78 6041
7 7 DJ's 71 6000
8 8 Wildcats 65 5775
      Points         Points  
  Team Player Average Handicap   Team Player Average Handicap
 
1 Ball Busters Dick Barker 11.58 12 5 Concordes Doug Brown 10.06 10
Greg Woodill 8.96 9 Bob Nesbitt 9.81 10
Allan Slaunwhite 8.52 9 Paul Gray 8.35 8
Jerry Simmons 8.29 8 Neil Tibbo 7.78 8
Jack Robar 8.09 8 Jackie Oldham 7.37 7
Matt Cameron 7.81 8 Adam Bellfontaine 6.64 7
     
2 Too Randy Colin MacDonald 11.11 11 6 Twelve Balls Ken Sherry 11.10 11
Randy Demont 10.06 10 Daniel Frost 8.61 9
Malcom Greeley 8.75 9 Robert Edwards 8.07 8
Lawrence Gannon 8.13 8 Eric Barnes 7.53 8
Carol Lethbridge 6.93 7 Sean Coady 7.49 7
Lisa Franklin 6.40 6 Rob Alosi 7.21 7
   
3 Lynch Mob Gordie Lynch 10.86 11 7 DJ's Darrell Grimm 10.01 10
Kevin Grimm 9.29 9 Art Durant 9.84 10
Chris Scott 8.53 9 Mike Covin 8.52 9
Steve Foran 8.10 8 Peter Moore 7.30 7
Steve MacAskill 7.75 8 Tanya Gadsen 5.68 6
Rob Rogers 7.58 8 Jan Thomas-Giles 5.09 5
   
4 Bob's Bandits Richard Moore 11.06 11 8 Wildcats Bruce MacKay 8.73 9
Bob Miklos 9.52 10 Scott MacKay 8.29 8
Roy Daniels 8.34 8 Gerald McLeod 7.93 8
Kennie Decoste 8.32 8 Stu Lawrie 6.96 7
Billy Johnson 7.88 8 Karensue MacKay 6.57 7
Ken Roche 7.37 7 Connie Lynch 6.04 6