Almon Billiards BCA Pool League Schedule  
2011 - 2012  
REGULAR LEAGUE PLAY BEGINS AT 7:30 PM  
* Double Nights  -  7:00 pm Start  (1/2  hour  early)  
TEAM NAMES Team 1 -
REDNECKS
Team 2 -
STROKE N POKE
Team 3 -
UNDERDOGS
Team 4 -
ANGRY BIRDS
Team 5 -
HALF SNAPPED
 
Team 6 -
KELLY'S TRAMPS
Team 7 -
LOL CATS
Team 8 -
STING EM
Team 9 -
BELLY BUSTERS
Team 10 -
STONECUTTERS
 
 
NOTE:  Team On The LEFT (in bold) is always HOME team throughout the schedule
         
Date Week Tables 3 & 4 Tables 6 & 7 Tables 8 & 9 Tables 5 & 10 Tables 11 & 12 50/50
Sept 14/11 week #1 4 vs 3 7 vs 8 9 vs 10 5 vs 6 1 vs 2 1
Sep 21 week #2 10 vs 7 6 vs 2 3 vs 1 8 vs 9 5 vs 4 2
Sept 28 week #3 8 vs 5 1 vs 7 3 vs 9 2 vs 10 4 vs 6 3
Oct 5 week #4 4 vs 1 5 vs 2 9 vs 7 6 vs 3 10 vs 8 4
Oct 12 * week #5 2 vs 9 10 vs 3 6 vs 8 7 vs 4 1 vs 5 5
Oct 12 * week #6 10 vs 6 9 vs 4 7 vs 5 8 vs 1 3 vs 2
Oct 19 week #7 2 vs 4 3 vs 8 5 vs 10 6 vs 7 1 vs 9 6
Oct 26 week #8 5 vs 3 9 vs 6 8 vs 4 10 vs 1 7 vs 2 7
Nov 2 week #9 1 vs 6 4 vs 10 3 vs 7 2 vs 8 9 vs 5 8
Date Week Tables 3 & 4 Tables 6 & 7 Tables 8 & 9 Tables 5 & 10 Tables 11 & 12 50/50
Nov 9 week #10 6 vs 5 10 vs 9 2 vs 1 8 vs 7 3 vs 4 9
Nov 16 week #11 9 vs 8 1 vs 3 4 vs 5 2 vs 6 7 vs 10 10
Nov 30 * week #12 9 vs 3 10 vs 2 6 vs 4 7 vs 1 5 vs 8 1
Nov 30 * week #13 2 vs 5 7 vs 9 8 vs 10 3 vs 6 1 vs 4
Dec 7 week #14 4 vs 7 8 vs 6 5 vs 1 3 vs 10 9 vs 2 2
Dec 14 week #15 1 vs 8 5 vs 7 2 vs 3 4 vs 9 6 vs 10 3
Dec 21 week #16  7 vs 6 10 vs 5 9 vs 1 8 vs 3 4 vs 2 4
Jan 4/12 week #17 1 vs 10 4 vs 8 2 vs 7 6 vs 9 3 vs 5 5
Jan 11 * week #18 8 vs 2 7 vs 3 5 vs 9 10 vs 4 6 vs 1 6
Date Week Tables 3 & 4 Tables 6 & 7 Tables 8 & 9 Tables 5 & 10 Tables 11 & 12 50/50
Jan 11 * week #19 7 vs 8 2 vs 1 3 vs 4 9 vs 10 5 vs 6 6
Jan 18 week #20 2 vs 6 4 vs 5 7 vs 10 1 vs 3 8 vs 9 7
Jan 25 week #21 1 vs 7 6 vs 4 5 vs 8 9 vs 3 10 vs 2 8
Feb 1 * week #22 2 vs 5 8 vs 10 7 v s 9 1 vs 4 3 vs 6 9
Feb 1 * week #23 10 vs 3 5 vs 1 9 vs 2 6 vs 8 4 vs 7
Feb 8 week #24 4 vs 9 2 vs 3 6 vs 10 5 vs 7 8 vs 1 10
Feb 15 week #25 3 vs 8 9 vs 1 2 vs 4 10 vs 5 7 vs 6 1
Feb 22 week #26 6 vs 9 7 vs 2 5 vs 3 4 vs 8 1 vs 10 2
Feb 29 week #27 10 vs 4 9 vs 5 1 vs 6 3 vs 7 8 vs 2 3
League nights pool tables are open from 6:30 until close to all Almon BCAPL MEMBERS only
Teams responsible to sell 50/50 tickets for the night are indicated in right most column. Team must sell tickets or pay the league $35
League Playoffs are March 7 & March 14